<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>318 Tech Journal &#187; General Technology</title>
	<atom:link href="http://techjournal.318.com/category/general-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://techjournal.318.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 22:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The Tech Journal is now on Google Currents!</title>
		<link>http://techjournal.318.com/general-technology/the-tech-journal-is-now-on-google-currents/</link>
		<comments>http://techjournal.318.com/general-technology/the-tech-journal-is-now-on-google-currents/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:06:22 +0000</pubDate>
		<dc:creator>Joel Cowgill</dc:creator>
				<category><![CDATA[General Technology]]></category>

		<guid isPermaLink="false">http://techjournal.318.com/?p=890</guid>
		<description><![CDATA[We&#8217;ve created an edition in the new Google Currents app listed in the iTunes App Store and the Android Marketplace. It&#8217;s a great and easy way to get the latest Tech Journal articles in an easy to read format that is available for offline viewing. You can download Google Currents for your device here. To [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve created an edition in the new Google Currents app listed in the iTunes App Store and the Android Marketplace. It&#8217;s a great and easy way to get the latest Tech Journal articles in an easy to read format that is available for offline viewing.</p>
<p>You can download Google Currents for your device <a href="http://www.google.com/producer/currents">here</a>.</p>
<p>To add the Tech Journal to your library in Google Currents, follow this <a href="http://www.google.com/producer/editions/CAow5_wT/318_tech_journal">link</a> in the browser on your device.</p>
<p>Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://techjournal.318.com/general-technology/the-tech-journal-is-now-on-google-currents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Squidman as a Web Proxy for OS X</title>
		<link>http://techjournal.318.com/scripts/using-squidman-as-a-web-proxy-for-os-x/</link>
		<comments>http://techjournal.318.com/scripts/using-squidman-as-a-web-proxy-for-os-x/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:00:46 +0000</pubDate>
		<dc:creator>Charles Edge</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac OS X Server]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[App Store Proxy]]></category>
		<category><![CDATA[auto-configure]]></category>
		<category><![CDATA[bypass proxy]]></category>
		<category><![CDATA[cache size]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mac App Store]]></category>
		<category><![CDATA[maximum objects]]></category>
		<category><![CDATA[PAC file]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[redirect]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[Squidman]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[visible hostname]]></category>

		<guid isPermaLink="false">http://techjournal.318.com/?p=836</guid>
		<description><![CDATA[Squid is an open source package available at http://www.squid-cache.org that caches web files to a local server, increasing throughput for users and decreasing the amount of traffic on WAN connections. A Mac OS X software package named SquidMan, which includes Squid is available at http://web.me.com/adg/squidman/index.html. SquidMan makes installing and using Squid much easier, giving nice buttons [...]]]></description>
			<content:encoded><![CDATA[<p>Squid is an open source package available at <a href="http://www.squid-cache.org/">http://www.squid-cache.org</a> that caches web files to a local server, increasing throughput for users and decreasing the amount of traffic on WAN connections. A Mac OS X software package named SquidMan, which includes Squid is available at <a href="http://web.me.com/adg/squidman/index.html">http://web.me.com/adg/squidman/index.html</a>. SquidMan makes installing and using Squid much easier, giving nice buttons to use for management rather than managing Squid using configuration files.</p>
<p>Once SquidMan is downloaded, copy the SquidMan application bundle to the /Applications directory. Then open it. At the Helper Tool Installation screen click on the Yes button.</p>
<p><a href="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.39.31-PM.png"><img class="aligncenter size-medium wp-image-838" title="Screen Shot 2011-10-26 at 4.39.31 PM" src="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.39.31-PM-300x151.png" alt="" width="300" height="151" /></a>At the Squid Missing screen click on the OK button to install squid itself.</p>
<p><a href="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.39.40-PM.png"><img class="aligncenter size-medium wp-image-839" title="Screen Shot 2011-10-26 at 4.39.40 PM" src="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.39.40-PM-300x150.png" alt="" width="300" height="150" /></a>The Preferences screen then opens. Click on the Clients tab and, if you would like to restrict access to only a set of IP addresses, define them (or use the net mask to define a range).</p>
<p><a href="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.40.20-PM.png"><img class="aligncenter size-medium wp-image-840" title="Screen Shot 2011-10-26 at 4.40.20 PM" src="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.40.20-PM-300x208.png" alt="" width="300" height="208" /></a>Click on the General tab. Here, provide the following information:</p>
<ul>
<li>HTTP Port: The port number that the proxy will run on.</li>
<li>Visible hostname: The hostname of the server (e.g. proxy.318.com).</li>
<li>Cache size: The total amount of space used for the proxies cache.</li>
<li>Maximum object size: The maximum size of single cached files.</li>
<li>Rotate logs: The frequency with which log files are rotated (I usually use Manually here).</li>
<li>Start Squid on launch: Automatically start squid when SquidMan is launched, and delay start by x number of seconds.</li>
<li>Quid Squid on logout: Define whether logging out of the server also stops squid.</li>
<li>Show errors produced by Squid: Displays squid&#8217;s errors in SquidMan.</li>
</ul>
<p><a href="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.40.47-PM.png"><img class="aligncenter size-medium wp-image-841" title="Screen Shot 2011-10-26 at 4.40.47 PM" src="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.40.47-PM-300x208.png" alt="" width="300" height="208" /></a>Click on the Parent and define a proxy server that this one will use (if there is one, otherwise it just uses the web to directly access files). This feature is only used if you are daisy chaining multiple squid servers.</p>
<p><a href="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.41.11-PM.png"><img class="aligncenter size-medium wp-image-842" title="Screen Shot 2011-10-26 at 4.41.11 PM" src="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.41.11-PM-300x208.png" alt="" width="300" height="208" /></a>Click on the Direct tab and enter any sites that should not be proxied. Internal staging environments are a great example of sites that should bypass proxy servers.</p>
<p><a href="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.41.31-PM.png"><img class="aligncenter size-medium wp-image-843" title="Screen Shot 2011-10-26 at 4.41.31 PM" src="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.41.31-PM-300x208.png" alt="" width="300" height="208" /></a>At the Template tab, enter any custom variables.</p>
<p><a href="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.41.40-PM.png"><img class="aligncenter size-medium wp-image-844" title="Screen Shot 2011-10-26 at 4.41.40 PM" src="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.41.40-PM-300x208.png" alt="" width="300" height="208" /></a></p>
<p>Squid is usually used to cache and speed up web access, so the default configuration file is optimized for small files. In order to cache larger files effectively, change the configuration to allow for larger files (up to 64 megabytes) and allow for more total disk storage of cached files (up to 8 gigabytes in our tests for a few specific projects, but much larger is fine). This usually depends on the total available disk space on the machine which will run squid.</p>
<p>These are some of the options which we updated for a specific project we&#8217;re working on in the squid.conf (Template):</p>
<blockquote><p>http_port 3128 transparent (add transparent if using NAT to redirect http requests):<br />
maximum_object_size_in_memory 65536 KB<br />
cache_dir ufs /usr/local/var/squid/cache 8192 16 256<br />
maximum_object_size 65536 KB</p></blockquote>
<p>These days, we prefer to use squid running in NetBSD&#8217;s pkgsrc, although any method of installation (such as the squidman approach) should be acceptable.</p>
<p>Next, click on the SquidMan application which should have been running the whole time and click Start Squid.</p>
<p><a href="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.41.50-PM.png"><img class="aligncenter size-medium wp-image-845" title="Screen Shot 2011-10-26 at 4.41.50 PM" src="http://techjournal.318.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-4.41.50-PM-300x167.png" alt="" width="300" height="167" /></a></p>
<p>The squid daemon then starts. Looking at the processes running on the host reveals that it is run as follows:</p>
<blockquote><p>/usr/local/squid/sbin/squid -f /Users/admin/Library/Preferences/squid.conf</p></blockquote>
<p>Client systems can then be configured to use the squid proxy, or PAC (Proxy auto-config) file can be configured to configure clients. Another option being transparent parodying:</p>
<blockquote><p>rdr de0 0.0.0.0/0 port 80 -&gt; (local Squid server) port 3128 tcp</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techjournal.318.com/scripts/using-squidman-as-a-web-proxy-for-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Zagat</title>
		<link>http://techjournal.318.com/general-technology/google-acquires-zagat/</link>
		<comments>http://techjournal.318.com/general-technology/google-acquires-zagat/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:05:32 +0000</pubDate>
		<dc:creator>Charles Edge</dc:creator>
				<category><![CDATA[General Technology]]></category>

		<guid isPermaLink="false">http://techjournal.318.com/?p=781</guid>
		<description><![CDATA[Yelp. They came onto the online scene fast, and have since become the way many of us find restaurants when in foreign lands (or even our own back yard). They even ended up doing so well that Google tried to acquire them for half a billion dollars in 2009. But when you&#8217;re hot, you&#8217;re hot, [...]]]></description>
			<content:encoded><![CDATA[<p>Yelp. They came onto the online scene fast, and have since become the way many of us find restaurants when in foreign lands (or even our own back yard). They even ended up doing so well that Google tried to acquire them for half a billion dollars in 2009. But when you&#8217;re hot, you&#8217;re hot, and they decided to continue on their own path.</p>
<p><a href="http://techjournal.318.com/wp-content/uploads/2011/09/images-1.jpeg"><img class="aligncenter size-medium wp-image-786" title="images-1" src="http://techjournal.318.com/wp-content/uploads/2011/09/images-1-300x164.jpg" alt="" width="300" height="164" /></a></p>
<p>Zagat, a classic company founded way back in the 1970s is kind of the Gold Standard of restaurant reviews. I remember using Zagat to find restaurants in Rome back in the early 1990s (couldn&#8217;t quite afford to eat at a place with a 30 rating back then). And their review guides are great. In 2008 they put themselves up on the auction block and summarily took themselves right back down. At that point in time, Zagat would have cost a cool $200 million. A steal compared to upstart Yelp. But while a company with a lot of content, not really a company with a lot of content freely available on the web &#8211; which seems to be the name of the game these days.</p>
<p><a href="http://techjournal.318.com/wp-content/uploads/2011/09/images.jpeg"><img class="aligncenter size-medium wp-image-783" title="images" src="http://techjournal.318.com/wp-content/uploads/2011/09/images-125x300.jpg" alt="" width="125" height="300" /></a>While Google doesn&#8217;t own Yelp, they still want user-generated reviews. Google announced on their blog today that they&#8217;re buying Zagat. This move isn&#8217;t just about user-generated reviews though, it&#8217;s about content. Zagat has 30+ years worth of content, much of which dates back to the manual form of user-generated reviews.</p>
<p><a href="http://techjournal.318.com/wp-content/uploads/2011/09/images-2.jpeg"><img class="aligncenter size-medium wp-image-787" title="images-2" src="http://techjournal.318.com/wp-content/uploads/2011/09/images-2-300x119.jpg" alt="" width="300" height="119" /></a></p>
<p>If you look at <a href="http://en.wikipedia.org/wiki/List_of_acquisitions_by_Google">Google&#8217;s most recent acquisitions</a>, many involve coupons, social media, price comparisons, gaming, travel and who can forget a big-daddy of content in YouTube. All that Google needs to do is buy Wikipedia and they&#8217;d own a huge chunk of the content out there, or at least they&#8217;d own enough to point you to their chunk. The moves only make sense. Try running a define search (e.g. define: Google). Notice that rather than all of the links be hits on other sites, the first is now an actual definition. Clicking More&gt;&gt; brings up the Google Dictionary, not Wikipedia.  And in some cases, that dictionary entry is basically the only thing (YMMV).</p>
<p><a href="http://techjournal.318.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-08-at-12.43.56-PM.png"><img class="aligncenter size-medium wp-image-788" title="Screen Shot 2011-09-08 at 12.43.56 PM" src="http://techjournal.318.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-08-at-12.43.56-PM-300x232.png" alt="" width="300" height="232" /></a></p>
<p>Google changed the game when it comes to how people find things. They&#8217;re in the process of changing that game again. How can you capitalize on these changes? This is going to be different for everyone, but your 318 Professional Services Manager will be happy to discuss strategies for social media, online strategies and the new king of the online world, content. If you do not yet have a Professional Services Manager, please contact 318 at 310-581-9500 or sales@318.com for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://techjournal.318.com/general-technology/google-acquires-zagat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on Configuring FileVault in OS X Lion</title>
		<link>http://techjournal.318.com/general-technology/video-on-configuring-filevault-in-os-x-lion/</link>
		<comments>http://techjournal.318.com/general-technology/video-on-configuring-filevault-in-os-x-lion/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:57:51 +0000</pubDate>
		<dc:creator>Charles Edge</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[FDE]]></category>
		<category><![CDATA[FileVault]]></category>
		<category><![CDATA[Full Disk Encryption]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[os x lion]]></category>

		<guid isPermaLink="false">http://techjournal.318.com/?p=767</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="280" src="http://www.youtube.com/embed/EFVDj1r73oM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://techjournal.318.com/general-technology/video-on-configuring-filevault-in-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabling Spanning Tree on Cisco Switches</title>
		<link>http://techjournal.318.com/scripts/disabling-spanning-tree-on-cisco-switches/</link>
		<comments>http://techjournal.318.com/scripts/disabling-spanning-tree-on-cisco-switches/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:00:18 +0000</pubDate>
		<dc:creator>Charles Edge</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac OS X Server]]></category>
		<category><![CDATA[Mass Deployments]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[Cisco Spanning Tree]]></category>
		<category><![CDATA[cisco switches]]></category>

		<guid isPermaLink="false">http://techjournal.318.com/?p=707</guid>
		<description><![CDATA[Spanning Tree Protocol has always been a problem with Mac OS X Server. This goes back to the early days when OS&#8217;s whacked each other over the head with rocks to go from Alpha to Beta. This usually manifests itself in weird speed and connectivity issues. You can mitigate by changing timing values, but when [...]]]></description>
			<content:encoded><![CDATA[<p>Spanning Tree Protocol has always been a problem with Mac OS X Server. This goes back to the early days when OS&#8217;s whacked each other over the head with rocks to go from Alpha to Beta. This usually manifests itself in weird speed and connectivity issues. You can mitigate by changing timing values, but when testing, it is often easiest to start by disabling Spanning Tree Protocol, seeing if the problems you have go away and then working from there.</p>
<p>By default, Spanning Tree is enabled on all Cisco Switches. In this article we&#8217;ll look at disabling Spanning Tree Protocol. But it is important to point out that once disabled, it is important to keep in mind that creating an additional VLAN automatically runs another instance of spanning tree protocol, so you may need to repeat this process in the future.</p>
<p>First <a href="http://techjournal.318.com/linux/backing-up-cisco-configurations-using-mac-os-x/">backup the device</a>. Then, ssh into the device:</p>
<p><code>ssh admin@64.32.49.172</code></p>
<p>You should be prompted for credentials at this time if using telnet. If you are using SSH you should only be prompted for the password. Once connected to the device you will need to go into enable mode by typing en at the command prompt and hit enter:</p>
<p><code>en</code></p>
<p>It may prompt you for a password, which you will need to know. Once complete you will notice that the prompt turns from an &gt; to an # symbol. Now that you have administrative access, you will need to go into global configuration mode using the config t command:</p>
<p><code>config t</code></p>
<p>Now let&#8217;s actually disable spanning tree protocol. Enter in the no verb followed by spanning-tree, the protocol we&#8217;re disabling, followed by VLAN, followed by the VLAN identifier:</p>
<p><code>no spanning-tree VLAN vlan-id</code></p>
<p>Repeat for each VLAN if you need to do this on multiple. When done, exit config mode by entering the end command:</p>
<p><code>end</code></p>
<p>You can then enter the show command along with the spanning-tree option and view to see if there are any remaining spanning tree’s still active and verify if your command took:</p>
<p><code>show spanning-tree</code></p>
<p>If the command took and spanning tree is no longer enabled. Run the coppy command, followed by running-config and then startup-config, which copies your running configuration to your startup configuration making your change permanent:</p>
<p><code>copy running-config startup-config</code></p>
<p>It is then usually recommended to go ahead and reboot servers and clients prior to testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjournal.318.com/scripts/disabling-spanning-tree-on-cisco-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defragmenting an Xsan Volume to Reallocate Storage</title>
		<link>http://techjournal.318.com/general-technology/defragmenting-an-xsan-volume/</link>
		<comments>http://techjournal.318.com/general-technology/defragmenting-an-xsan-volume/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:01:25 +0000</pubDate>
		<dc:creator>Charles Edge</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Mac OS X Server]]></category>
		<category><![CDATA[Xsan]]></category>

		<guid isPermaLink="false">http://techjournal.318.com/?p=678</guid>
		<description><![CDATA[In the life of an Xsan shop, you will at one point or another be presented with the need to defragment your volume. Defragmenting a volume is a good way to recover lost performance, but can also be beneficial in other scenarios: defragging is an absolute must after performing a bandwidth-style expansion of your volume, [...]]]></description>
			<content:encoded><![CDATA[<p>In the life of an Xsan shop, you will at one point or another be presented with the need to defragment your volume. Defragmenting a volume is a good way to recover lost performance, but can also be beneficial in other scenarios: defragging is an absolute must after performing a bandwidth-style expansion of your volume, and is often recommended (though not absolutely necessary) when performing a capacity-style expansion. In case you&#8217;re confused, a bandwidth expansion is the type of expansion performed when you add LUNs to a specific storage pool. Conversely, a capacity expansion involves simply adding new storage pools to an existing volume.</p>
<p>Because the make-up of a storage pool is drastically altered when a bandwidth expansion is performed, the data is not properly distributed across any of the new LUNs that were added to the pool, this results in a shadow-effect where all capacity of the storage pool is not available for use by the system. Because of this, it is an absolute requirement that a defrag routine is ran. To perform this defrag, we use the standard snfsdefrag command, but we use the special &#8216;-d&#8217; flag, which ensures that this shadowed storage space is reclaimed and that data is properly distributed across the storage pool:</p>
<pre>snfsdefrag -dr /Volumes/MyXsanVolume</pre>
<p>There are several scenarios where it may be desirable to rebalance the data on an existing volume. A capacity expansion of a volume will result in one or more new storage pools being added to the volume, but the new storage will not have any data written to it. Alternatively, an allocation strategy of round-robin or fill can, over time, result in a poor distribution of data across your storage. By spreading data across the storage evenly, you ensure that all disks are running at similar capacities, therefore netting more consistent performance across the volume, as disk performance tends to degrade as capacity increases.</p>
<p>When an snfsdefrag is ran, it will defragment files as specified by your parameters, and these files will be distributed onto the volume as per your allocation strategy. If you defragment a volume that has a &#8216;Fill&#8217; allocation strategy, you will not gain any benefits of having evenly distributed data, though your individual files will no longer be fragmented.</p>
<p>Thus, if your main goal is balance all data across the volume, it will be necessary to change the volume&#8217;s allocation strategy to Balance and then defragment the volume. This will result in fragmented files to be relocated the lowest-capacity pool, an extremely effective method for balancing data. In Xsan 2.x, you can change a volume&#8217;s allocation strategy at the GUI level, which can be changed while the volume is live. In our experience, the change can be performed live and will not result in Xsan client service interruption to the volume, and active transfers proceed with no disruption. Even so, it’s best to perform the switch at a time when there’s minimal activity (preferably none) on the volume and no active transfers in progress.</p>
<p>Once you’ve converted the volume to the new strategy, you can proceed with the optimization, which is a fairly straightforward defrag performed with the command</p>
<pre>snfsdefrag -r /Volumes/VolumeName</pre>
<p>This will defragment any files with more than one extent, re-provisioning the optimized files to the next LUN in the allocation strategy. And because we’re now using the Balance strategy, the next LUN will always be the one with the lowest capacity&#8212;-our new LUNs, in this case. If, however, you had a healthy Xsan volume, this command may not properly balance data, because fragmented files will be rare. In such an event, run the command</p>
<pre>snfsdefrag -r -m 0 /Volumes/VolumeName</pre>
<p>This will defragment files with more than 0 extents, which is every file on the system, letting you rest assured that the volume will be nicely balanced at the end of the operation. The main trade off here is that doing so re-provisions all files on the volume, which can be a very time consuming task. If the volume has standard levels of fragmentation, running the command without the flag should do a decent job of balancing without having to operate against non-fragmented files as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjournal.318.com/general-technology/defragmenting-an-xsan-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating the Apple Remote Desktop Database</title>
		<link>http://techjournal.318.com/general-technology/migrating-the-apple-remote-desktop-database/</link>
		<comments>http://techjournal.318.com/general-technology/migrating-the-apple-remote-desktop-database/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:07:18 +0000</pubDate>
		<dc:creator>Charles Edge</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac OS X Server]]></category>

		<guid isPermaLink="false">http://techjournal.318.com/?p=683</guid>
		<description><![CDATA[Whenever dealing with data migrations, is always important to get a good handle on what data you need to transfer, and the purpose that it serves toward the operation of the program: some elements may be more important to you than others. In the case of Remote Desktop, there are a number of different data [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever dealing with data migrations, is always important to get a good handle on what data you need to transfer, and the purpose that it serves toward the operation of the program: some elements may be more important to you than others. In the case of Remote Desktop, there are a number of different data stores that you&#8217;ll want to be aware of:</p>
<ul>
<li>/Library/Preferences/com.apple.RemoteDesktop.plist &#8211; This file contains system-wide preferences, primarily serialization information, which is system-specific (so you&#8217;ll need to serialize on the new system using the original serial number).</li>
<li>/var/db/RemoteManagement &#8211; This database and set of caches contains the Remote Desktop Client database used by client reporting.</li>
<li>~/Library/Application Support/Remote Desktop  &#8211; This folder is used to store your command presets (including Unix Send Command templates), your task history, and task manager settings and actions.</li>
<li>~/Library/Preferences/com.apple.RemoteDesktop.plist &#8211; This file contains the bulk of the Remote Desktop application experience, including the entire computer database, computer lists, scanners, and last but not least, access credentials for all computers in the database.</li>
</ul>
<p>Once we have an understanding of the data stores utilized by ARD, it&#8217;s fairly trivial to transfer the admin database. Assume in the following example that we want to migrate our ARD database from our local computer instance, to a new computer connected via Firewire disk mode and mounted at /Volumes/NewMac. For most cases, all we really have copy over is the main user preference file ~/Library/Preferences/com.apple.RemoteDesktop.plist:</p>
<pre>cd /Volumes/NewMac/Users/username</pre>
<pre>cp -p ~/Library/Preferences/com.apple.RemoteDesktop.plist Library/Preferences/com.apple.RemoteDesktop.plist</pre>
<p>If you have any stored command templates, or want to preserve your task history, copy over the Application Support folder:</p>
<pre>cp -pR ~/Library/Application\ Support/Remote\ Desktop/  Library/Application\ Support/Remote\ Desktop/</pre>
<p>If your ARD install is collecting reports, you&#8217;ll likely want to copy those over as well. Because this database is root-owned, we&#8217;ll need to use sudo to copy it:</p>
<pre>sudo cp -pR /var/db/RemoteManagement/ /Volumes/NewMac/var/db/RemoteManagement/</pre>
<p>That&#8217;s it! It&#8217;s probably a good idea to restart for good measure, but for the basic ARD admin application, a relaunch should get you up and running with the new database.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjournal.318.com/general-technology/migrating-the-apple-remote-desktop-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eWeek Article Featuring Charles Edge</title>
		<link>http://techjournal.318.com/general-technology/eweek-article-featuring-charles-edge/</link>
		<comments>http://techjournal.318.com/general-technology/eweek-article-featuring-charles-edge/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:00:20 +0000</pubDate>
		<dc:creator>Charles Edge</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[iPad adoption]]></category>
		<category><![CDATA[iPad integration]]></category>
		<category><![CDATA[iPhone in the Enterprise]]></category>

		<guid isPermaLink="false">http://techjournal.318.com/?p=669</guid>
		<description><![CDATA[318 is in the news yet again. This time as the central figure in an article from eWeek entitled How Influx of iPhones, iPads Impacting Enterprises. The article is available at http://www.eweek.com/c/a/Mobile-and-Wireless/How-Influx-of-iPhone-iPads-Impacting-Enterprises-582284 and focuses on, as the title references, what enterprises are to do with the infiltration of the iPad and iPhone. While the article [...]]]></description>
			<content:encoded><![CDATA[<p>318 is in the news yet again. This time as the central figure in an article from eWeek entitled How Influx of iPhones, iPads Impacting Enterprises. The article is available at <a href="http://www.eweek.com/c/a/Mobile-and-Wireless/How-Influx-of-iPhone-iPads-Impacting-Enterprises-582284">http://www.eweek.com/c/a/Mobile-and-Wireless/How-Influx-of-iPhone-iPads-Impacting-Enterprises-582284</a> and focuses on, as the title references, what enterprises are to do with the infiltration of the iPad and iPhone. While the article is specifically geared towards Apple-based devices, the ideas can be used for any other platform as well. In the article,  Chris Preimesberger interviews the 318 Director of Technology, Charles Edge and provides a number of answers to some specific questions that enterprises come to the table with when they approach the Apple platform.</p>
<p>If you are adopting Apple into your enterprise, you may have even more questions that need answering. If so, please feel free to contact your 318 Professional Services Manager or sales@318.com if you do not yet have one.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjournal.318.com/general-technology/eweek-article-featuring-charles-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book On Enterprise iOS Integration Available</title>
		<link>http://techjournal.318.com/general-technology/book-on-enterprise-ios-integration-available/</link>
		<comments>http://techjournal.318.com/general-technology/book-on-enterprise-ios-integration-available/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:33:49 +0000</pubDate>
		<dc:creator>Charles Edge</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Mass Deployments]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Charles Edge]]></category>
		<category><![CDATA[enterprise deployment]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ios integration]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://techjournal.318.com/?p=645</guid>
		<description><![CDATA[The 6th book from 318&#8242;s staff is now available: Enterprise iPhone and iPad Administrator&#8217;s Guide. In this title, Charles Edge, the Director of Technology at 318, takes a look at lessons learned in our numerous iOS integration projects, from procurement to deployment to patch management. Per the publisher, Apress, the following indicates who the book [...]]]></description>
