<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>318 Tech Journal &#187; Xsanity</title>
	<atom:link href="http://techjournal.318.com/tag/xsanity/feed/" rel="self" type="application/rss+xml" />
	<link>http://techjournal.318.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 22:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Xsan and Final Cut Server Monitors</title>
		<link>http://techjournal.318.com/xsan/xsan-and-final-cut-server-monitors/</link>
		<comments>http://techjournal.318.com/xsan/xsan-and-final-cut-server-monitors/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:48:21 +0000</pubDate>
		<dc:creator>Charles Edge</dc:creator>
				<category><![CDATA[Xsan]]></category>
		<category><![CDATA[final cut server]]></category>
		<category><![CDATA[Xsanity]]></category>

		<guid isPermaLink="false">http://www.318.com/techjournal/?p=286</guid>
		<description><![CDATA[The Xsan and Final Cut Server monitors have been announced at Xsanity and are now available for download. These will monitor processor and memory utilization of the Xsan and Final Cut Server processes respectively. SSH tunneling will hopefully be added soon so that you can run them remotely but that&#8217;s closer to a 1.x release [...]]]></description>
			<content:encoded><![CDATA[<p>The Xsan and Final Cut Server monitors have been <a href="http://www.xsanity.com/index.php?topic=fcs">announced at Xsanity</a> and are now available for download.  These will monitor processor and memory utilization of the Xsan and Final Cut Server processes respectively.  SSH tunneling will hopefully be added soon so that you can run them remotely but that&#8217;s closer to a 1.x release rather than the .x release that is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjournal.318.com/xsan/xsan-and-final-cut-server-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New article on Xsan Scripting by 318</title>
		<link>http://techjournal.318.com/xsan/new-article-on-xsan-scripting-by-318/</link>
		<comments>http://techjournal.318.com/xsan/new-article-on-xsan-scripting-by-318/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 21:10:13 +0000</pubDate>
		<dc:creator>Charles Edge</dc:creator>
				<category><![CDATA[Xsan]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[Xsanity]]></category>

		<guid isPermaLink="false">http://www.318.com/techjournal/?p=255</guid>
		<description><![CDATA[318 has published another article on Xsanity, for scripting various notifications and monitors for Xsan and packaged up into a nice package installer. You can find it here http://www.xsanity.com/index.php?topic=tips.]]></description>
			<content:encoded><![CDATA[<p>318 has published another article on Xsanity, for scripting various notifications and monitors for Xsan and packaged up into a nice package installer.  You can find it here<br />
<a href="http://www.xsanity.com/index.php?topic=tips">http://www.xsanity.com/index.php?topic=tips</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjournal.318.com/xsan/new-article-on-xsan-scripting-by-318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Xsanity &#8211; Linux + Xsan</title>
		<link>http://techjournal.318.com/general-technology/article-on-xsanity-linux-xsan/</link>
		<comments>http://techjournal.318.com/general-technology/article-on-xsanity-linux-xsan/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:19:05 +0000</pubDate>
		<dc:creator>Charles Edge</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[RHEL]]></category>
		<category><![CDATA[StorNext]]></category>
		<category><![CDATA[Xsan]]></category>
		<category><![CDATA[Xsanity]]></category>

		<guid isPermaLink="false">http://www.318.com/techjournal/?p=177</guid>
		<description><![CDATA[After a long silence on Xsanity, 318 has published the first of a number of articles for the site. The article focuses on how to install and configure StorNext clients running Red Hat Enterprise Linux (RHEL) to connect to an Xsan. It is available here.]]></description>
			<content:encoded><![CDATA[<p>After a long silence on Xsanity, 318 has published the first of a number of articles for the site.  The article focuses on how to install and configure StorNext clients running Red Hat Enterprise Linux (RHEL) to connect to an Xsan.  <a href="http://www.xsanity.com/article.php/2009011213072797">It is available here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techjournal.318.com/general-technology/article-on-xsanity-linux-xsan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

